![]() |
Symbol:ABK |
Current:0.56 |
Change:0.00 (0.00%) |
| Trade Time: | 09/03 4:01 PM | Day's Range: | 0.55 - 0.59 |
| Change: | 0.00 (0.00%) | 52wk Range | 0.40 - 3.39 |
| Prev Close: | 0.56 | Avg Vol (3m): | 15,081,854 |
| Open: | 0.58 | Market Cap: | 0.17B |
| Bid: | 0.55 | P/E (ttm): | N/A |
| Ask: | 0.65 | EPS (ttm): | -5.43 |
| Volume: | 6,895,165 | Div & Yield: | N/A |



